








Property Attributes
- MLS#216031892
- TypeRentals
- CountyFRANKLIN
- CityColumbus
- AreaClinton
- NeighborhoodStadium View Apartments
- Zip43212
- StyleFlat
- Price$ 925
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Thomas J Fortin with Thomas Fortin & Company LLC.
Property Description
Best Value in Grandview-Upper Arlington-Lennox Center OSU West Campus Area 2 BRs from Only $795 !!! 1BRs from only $695!!!The best, best, best value in area!!!!!! Spacious 1 and 2BR garden style apartments with many upgrades including new kitchens, new baths, new carpet, new windows. Plenty of free parking. Super convenient area. Very clean and professional managed and maintained by local experts with great resident service. Friendly lease terms. Deposits are refundable!!! Ask about specials !!!!!!See today.
Price History | |
---|---|
8/29/2016 | Listed $795 |
General Features
Application Fee | Yes |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 1603 |
Directions | Route 315 South to King-Kinnear Road exit. Turn west to 858 Kinnear Road. Or West King or West Fifth Avenue to Kenny Road Go North on Kenny to Kinnear Road.....East on Kinnear Road to 858 Kinnea |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Thomas J Fortin |
New Construction | No |
Pet Info: Amount | 300.00 |
Pet Info: Pet(s) Deposit Req'd | Yes |
Pet Info: Weight Limit | 75 |
Pet Type | Cat, Dog |
Pets Allowed Y/N | Yes - Negotiable |
Possession | Immediate |
Property Type | H |
Rental Term | 1 Year, Less Than 1 Year, More Than 1 Year |
School District | COLUMBUS CSD 2503 FRA CO. |
Section 8 Y/N | No |
Security Deposit | Yes |
Security Deposit Amt | 300.00 |
Smoking Permitted | No |
Status | Active |
Street Name | Kinnear |
Style | Flat |
Subdivision | Stadium View Apartments |
Tax District | 130 |
Township | Clinton |
Type | Multi-Famly Rental |
Windows | Insulated All |
Year Built | 1972 |
Interior Features
Air Conditioning | Central |
---|---|
Furnished Y/N | No |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Laundry Facility | Shared Facility |
Rooms | Living Room, LL Laundry |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.997339 |
---|---|
Longitude | -83.033224 |
Acreage | 1.55 |
Parking Type | 2 Off Street, Common Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool