





Property Attributes
- MLS#215043535
- TypeLand
- CountyFRANKLIN
- CityColumbus
- Zip43219
- StyleResidential Land
- Taxes72
- Price$ 21,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Wendy Grego with RE/MAX Achievers
Property Description
Three side by side lots for sale! The lots are fenced on three sides. Imagine the possibilities! Seller says let's make a deal! Price includes parcel #010-071206-00 and 010-096179-00.
Price History | |
---|---|
12/30/2015 | Listed $45,000 |
3/16/2016 | 3% - $44,000 |
5/26/2016 | 3% - $43,000 |
7/5/2016 | 3% - $42,000 |
7/29/2016 | 5% - $39,900 |
9/27/2016 | 5% - $38,000 |
2/14/2017 | 6% - $36,000 |
3/27/2017 | 9% - $33,000 |
8/17/2017 | 10% - $30,000 |
2/27/2018 | 10% - $27,000 |
11/5/2019 | 4% - $26,000 |
6/25/2020 | 20% - $21,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 1846 |
Listingmembername | Wendy Grego |
New Financing | Conventional |
Property Type | B |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | 7th |
Tax District | 010 |
Tax Year | 2018 |
Taxes (yrly) | 72.00 |
Township | None |
Type | Residential Land |
Zoning | Residential |
Exterior Features
Acreage | 0.09 |
---|---|
Lot Size (front) | 33 |
Lot Size (side) | 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool